Benchmark U-litter
born 13.02.2009
*welsh litters*
|
C.I B & C I E & NORD & FIN
& EE & NO & LV & DK CH, LTUJV-05,
FINW-05, BALTW-07 Benchmark Ie Ie Ie &
C.I.B* FIN & SE (n) CH Benton
Under Oath
![]() |
Males |
||||
Udd
O Yr Cylch ~ Lord Of The Ring "Nappi" owner: Anu-Maaria Vaalama & Kalle Hallanoro, Helsinki |
||||
Un
Unchelwr ~ One Gentleman "Oscar" owner: Matti Horneman & Carita Stenholm, Espoo, Lippajärvi |
Females |
||||
Un
Nos Unig ~ One Night Only "Nana" owner: Heidi Turunen |
||||
Unawd
Danwnsiwr ~ Solo Dancer "Ruska" owner: Arja Kari |
||||
Unfan
I Ni ~ Same Place For Us "Hamppu" owner: Liisa Karikuusi, Espoo Sepänkylä |
||||
Unrhyw
Con Mi ~ Same As Me "" owner: Paavo Leppänen, Helsinki |
||||
Unwaith
Hyddysg ~ Once Learned "Iines" owner: Nina ja Toni Vuorinen, Pori |
Unwedd
Mam ~ Like Mother "Misa" owner: kennel Benchmark & Sanna Pykäläniemi ja Jyrki Savolainen, Helsinki Kallio |
Parents |
GrandParents |
G-GrandParents |
G-G-GParents |
G-G-G-GParents |
|
---|---|---|---|---|---|
|
Ch Menstonia Marcel | Ch Torcello Quelle Chance Derussethill | Ch Averell Des Terres Froides | Ch Idris Cymro V Snellestein | |
Ch Suisse Sharlotte des Fretillants | |||||
Dalati Brianne At Torcello | Ch Dalati Sioni | ||||
Ch Dalati Sarian | |||||
Menstonia Magically Mist | CH Menstonia Milton Of Haslemount | Ch Mynddmaen Cadjael | |||
Menstonia Misty Moments |
|||||
CH Menstonia Mustique | CH Russethill Royal Tan | ||||
Menstonia Moet | |||||
Int CH Benton Let'Em Talk (B/A) | Don's Tt | Ferndel Felix | Ch Ferndel Farmers Boy | ||
Ch Ferndel Alana | |||||
Don's Tesselation | Metzgard's Celebration Cream | ||||
Weslave Winter Breeze | |||||
Int Ch Benton Garden Party (A) | WW-98 Rwyn Lucky Lucke (A) | Rwyn Vintage Year | |||
Ch Rwyn Notre Dame | |||||
Ch Don's Take Off To Benton (A) | Weslave Wild Card | ||||
Don's Tesoro | |||||
|
Boniton High Hopes (A) | Ch Rocbee Silvery Moon (A) | Int Ch Real Braf Boy Wonder (A) | Int Ch Delkens Turul | |
Ch Rwyn Xeleste | |||||
Rocbee Hip Hop Dont Stop (C) | Ch Ressurannan Shane | ||||
Rocbee Vienna Waltz | |||||
CH Boniton De Luxe (A) | Ch Hammalgårdens In You Dreams | CH Inu-Goya Ferrymaster | |||
Pamicks Ten-A-Penny | |||||
Ch Sprightly Heartbreaker (A) | Ch Highclare Finlandia | ||||
Int CH Sprightly Xylophone | |||||
Int CH Benchmark Cwthwm (B) | Int CH Llawen Gopher (A) | CH Rwyn Zorbas | Ch Gitty's Oldfashioned | ||
Int Ch Clumbrolds Flitiga Lisa | |||||
CH Engwell's Tales-In-Red | Ch Rwyn Apropos | ||||
Int Ch Rwyn Wilhelmina | |||||
Int CH Rwyn Pandora (C/D) |
Int Ch Uro Jifex (A) | Lucky Leicster Of The Half House | |||
Ellen Jifex | |||||
Int CH Rwyn Galloise (A) | Corydon's Noble | ||||
Int Ch Rwyn Yum Yum |