Benchmark B-litter (2)
born 11.5.2011
*welsh litters*
|
C.I.B & C.I.E & NORD & BALT
& FIN & NO & DK & EST & LV & LT CH,
LTJW-05 & FINW-05 & BALTW-07 Benchmark
Ie Ie Ie "Jessica"
has puppies
with FI & EE CH Benchmark
Siopwr "Arttu"
![]() |
one boy and one girl
|
|
|
pedigree of B-litter
Parents |
GrandParents |
G-GrandParents |
G-G-GParents |
G-G-G-GParents |
---|---|---|---|---|
Ch Benton Under Oath (B-A) | Ch Menstonia Marcel | Ch Torcello Quelle Chance Derussethill | Ch Averell Des Terres Froides | Ch Idris Cymro V Snellestein |
Ch Suisse Sharlotte des Fretillants | ||||
Dalati Brianne At Torcello | Ch Dalati Sioni | |||
Ch Dalati Sarian | ||||
Menstonia Magically Mist | CH Menstonia Milton Of Haslemount | Ch Mynddmaen Cadjael | ||
Menstonia Misty Moments |
||||
CH Menstonia Mustique | CH Russethill Royal Tan | |||
Menstonia Moet | ||||
Int CH Benton Let'Em Talk (B/A) | Don's Tt | Ferndel Felix | Ch Ferndel Farmers Boy | |
Ch Ferndel Alana | ||||
Don's Tesselation | Metzgard's Celebration Cream | |||
Weslave Winter Breeze | ||||
Int Ch Benton Garden Party (A) | WW-98 Rwyn Lucky Lucke (A) | Rwyn Vintage Year | ||
Ch Rwyn Notre Dame | ||||
Ch Don's Take Off To Benton (A) | Weslave Wild Card | |||
Don's Tesoro | ||||
Int Ch Benchmark Ie Ie Ie (B/C) | Boniton High Hopes (A) | Ch Rocbee Silvery Moon (A) | Int Ch Real Braf Boy Wonder (A) | Int Ch Delkens Turul |
Ch Rwyn Xeleste | ||||
Rocbee Hip Hop Dont Stop (C) | Ch Ressurannan Shane | |||
Rocbee Vienna Waltz | ||||
CH Boniton De Luxe (A) | Ch Hammalgårdens In You Dreams | CH Inu-Goya Ferrymaster | ||
Pamicks Ten-A-Penny | ||||
Ch Sprightly Heartbreaker (A) | Ch Highclare Finlandia | |||
Int CH Sprightly Xylophone | ||||
Int CH Benchmark Cwthwm (B) | Int CH Llawen Gopher (A) | CH Rwyn Zorbas | Ch Gitty's Oldfashioned | |
Int Ch Clumbrolds Flitiga Lisa | ||||
CH Engwell's Tales-In-Red | Ch Rwyn Apropos | |||
Int Ch Rwyn Wilhelmina | ||||
Int CH Rwyn Pandora (C/D) |
Int Ch Uro Jifex (A) | Lucky Leicster Of The Half House | ||
Ellen Jifex | ||||
Int CH Rwyn Galloise (A) | Corydon's Noble | |||
Int Ch Rwyn Yum Yum |